STONECREST RECENT SALES

To find out about the top market value for your home, call me

(858) 467-9157

Address Price Complex Beds Baths Sq. Ft.
ON THE MARKET
9747 W.C. Terr. #1 $259,900 Saratoga 2 2.0 1,100
9655 W.C. Terr. #1 $268,000 Saratoga 2 2.0 1,100
9687 W.C. Terr. #5 $369,990 Saratoga 3 2.5 1,402
9611 W.C. Terr. #1 $329,990 Saratoga 2 2.0 1,100
9709 W.C. Terr. #5 $349,990 Saratoga 3 2.5 1,402
9701 Stonecrest Blvd $480,000 Hampton 3 2.5 1,411
3079 West Canyon $499,000 Hampton 3 2.5 1,411
3093 West Canyon $469,900 Hampton 3 2.5 1,642
9745 Stonecrest Blvd. $485,000 Hampton 3 2.5 1,579
3182 West Canyon $519,000 Spring C. 3 2.5 1,918
2965 West Canyon $519,990 Stratford 3 2.5 1,679
2724 West Canyon $610,000 Westport 5 3.0 2,947
2616 West Canyon $599,900 Westport 4 3.0 2,418
2806 West Canyon $549,876 Bridgeport 3 2.5 2,222
3148 West Canyon $599,900 Spring C. 4 2.5 2,142
3180 West Canyon $629,900 Spring C. 4 2.5 2,142
2706 West Canyon $650,000 Westport 4 2.5 2,677
2708 West Canyon $649,000 Westport 4 2.5 2,915
Address Price SOLD Beds Baths Sq. Ft.
SOLD IN BRIDGEPORT
2882 West Canyon $596,000 1/27/10 3 2.5 2,222
2828 West Canyon $625,000 12/11/09 4 2.5 2,222
SOLD IN HAMPTON
3069 West Canyon $430,000 7/29/11 3 2.5 1,307
3009 West Canyon $453,500 7/1/11 3 2.5 1,579
9731 Stonecrest Blvd. $470,000 9/30/10 3 2.5 1,579
3013 West Canyon $550,000 1/22/10 3 2.5 1,679
3067 West Canyon $530,000 1/11/10 3 2.5 1,579
SOLD IN SARATOGA
9681 W.C. Terr. #1 $268,000 4/26/11 2 2.0 1,100
9651 W.C. Terr. #2 $325,000 1/21/11 2 2.0 1,169
9637 W.C. Terr. #3 $419,900 11/24/10 3 2.5 1,402
9625 W.C. Terr. #2 $345,000 10/25/10 2 2.0 1,169
9645 W.C. Terr. #2 $385,000 3/17/10 3 2.5 1,363
SOLD IN SPRING CANYON
3134 West Canyon $480,000 12/3/10 3 2.5 1,918
3190 West Canyon $545,000 9/30/10 3 2.5 1,918
3216 West Canyon $615,000 3/9/10 4 2.5 2,142
SOLD IN STRATFORD
2845 West Canyon $430,000 7/1/11 3 2.5 1,410
2867 W. Canyon #48 $440,000 4/20/11 3 2.5 1,512
2833 W. Canyon #59 $455,000 3/29/11 3 2.5 1,383
2975 West Canyon  $470,000 1/26/11 3 2.5 1,512
2821 West Canyon $499,900 9/30/10 3 2.5 1,679
SOLD IN WESTPORT
2668 West Canyon $636,000 10/27/10 4 2.5 2,457
2682 West Canyon $589,000 10/11/10 5 3.0 2,457
2606 West Canyon $648,000 7/16/10 3 2.5 2,677
2686 West Canyon $625,000 6/21/10 4 2.5 2,418
2640 West Canyon $535,000 5/26/10 5 2.5 2,418


Sales recorded from the Multiple Listing Service of SANDICOR